Click here for Checking & Savings Accounts Rates
(Rates are current as of February 14, 2019. Rates shown are not guaranteed and are subject to change without notice. For complete information on deposit accounts, including up-to-the minute rate and fee information, please consult a Midland National Bank Customer Service Representative.)
Account Type | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Interest Information |
---|---|---|---|---|---|
8 - 89 Day CD | $500 | $500 | 0.30% | 0.30% | Interest credited at maturity |
90 - 181 Day CD | $500 | $500 | 0.35% | 0.35% | Interest credited at maturity |
6 Month CD | $500 | $500 | 0.60% | 0.60% | Interest compounded & credited quarterly |
12 Month CD | $500 | $500 | 1.05% | 1.05% | Interest compounded & credited quarterly |
18 Month Jump CD | $500 | $500 | 1.15% | 1.15% | Interest compounded & credited quarterly |
24 Month Jump CD | $500 | $500 | 1.60% | 1.61% | Interest compounded & credited quarterly |
36 Month Jump CD | $500 | $500 | 2.00% | 2.02% | Interest compounded & credited quarterly |
48 Month Jump CD | $500 | $500 | 2.05% | 2.07% | Interest compounded & credited quarterly |
60 Month CD | $500 | $500 | 2.15% | 2.17% | Interest compounded & credited quarterly |
The daily balance method is used to calculate interest on the account. This method applies a daily periodic rate to the principal in the account each day. The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings. If you withdraw any of the principal before the maturity date, we may impose a penalty of thirty (30) days for CD terms under 90 days; ninety one (91) days for CD terms from 90‐365 days; or one hundred eighty two (182) days for CD terms longer than 365 days. If the account is closed before interest is credited, you will not receive the accrued interest. Certificates will automatically renew, a 10‐day grace period will be provided. |